top of page
Weight (Lbs) | Total Cost (JMD) | Total Cost (USD) |
---|---|---|
0.1 - 0.4 | $650.0 | $4.00 |
0.5 - 1 | $700.0 | $4.50 |
2 | $1,050.0 | $7.00 |
3 | $1,400.0 | $9.50 |
4 | $1,550.0 | $12.00 |
5 | $1,950.0 | $14.50 |
6 | $2,300.0 | $17.00 |
7 | $2,700.0 | $19.50 |
8 | $3,000.0 | $22.00 |
9 | $3,400.0 | $24.50 |
10 | $3,750.0 | $27.00 |
11 | $4,250.0 | $29.50 |
12 | $4,450.0 | $32.00 |
12 | $4,800.0 | $34.50 |
13 | $5,200.0 | $37.00 |
14 | $5,600.0 | $39.50 |
15 | $6,000.0 | $42.00 |
16 | $6,300.0 | $44.50 |
17 | $6,600.0 | $47.00 |
18 | $7,000.0 | $49.50 |
19 | $7,300.0 | $52.00 |
20 | $7,700.0 | $54.50 |
Page 1 of 7
bottom of page